We pride ourselves on our low price calls. We have compared our prices to the "Big 4" providers so you don't have to. These prices are correct as of August 2017 for more information please do contact us on 01323 400 500 or email This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||
SOCCOM | Talk Talk | BT | Sky | Virgin | |
Line Rental | £12.50 per month | £0.00 per month | £18.99 per month | £18.99 per month | £19.00 per month |
UK Local / National | 1p per minute | 13.5p per minute | 12p per minute | 12.54p per minute | 12p per minute |
UK Mobile | 4.5p per minute | 13.5p per minute | 16p per minute | 19.35p per minute | 19.35p per minute |
UK 0845 / 0870 | 3.5p per minute | 10.5p per minute | 12p per minute | 11.5p per minute | 11.25p per minute |
Australia | 2.5p per minute | 20p per minute | 76p per minute | 28.8p per minute | 44.93p per minute |
Austria | 5p per minute | 20p per minute | 76p per minute | 32.5p per minute | 59.24p per minute |
Belgium | 2.5p per minute | 20p per minute | 76p per minute | 22p per minute | 51.07p per minute |
Canada | 1.5p per minute | 20p per minute | 46p per minute | 19.4p per minute | 30.64p per minute |
China | 2.5p per minute | 20p per minute | 76p per minute | 26.76p per minute | 168.51p per minute |
Denmark | 2.5p per minute | 20p per minute | 76p per minute | 23.6p per minute | 59.24p per minute |
Egypt | 7.5p per minute | 40p per minute | 136p per minute | 99.7p per minute | 59.24p per minute |
Finland | 5p per minute | 20p per minute | 76p per minute | 31.25p per minute | 51.07p per minute |
France | 2.5p per minute | 20p per minute | 76p per minute | 22p per minute | 51.07p per minute |
Germany | 2.5p per minute | 20p per minute | 76p per minute | 22p per minute | 51.07p per minute |
Greece | 2.5p per minute | 20p per minute | 46p per minute | 16.8p per minute | 44.93p per minute |
Iceland | 2.5p per minute | 20p per minute | 76p per minute | 50.55p per minute | 122.55p per minute |
India | 2.5p per minute | 20p per minute | 76p per minute | 29.9p per minute | 105.19p per minute |
Ireland | 2.5p per minute | 20p per minute | 46p per minute | 18.3p per minute | 30.64p per minute |
Netherlands | 2.5p per minute | 20p per minute | 76p per minute | 22p per minute | 44.93p per minute |
New Zealand | 2.5p per minute | 20p per minute | 76p per minute | 37.2p per minute | 59.24p per minute |
Norway | 2.5p per minute | 20p per minute | 76p per minute | 28.8p per minute | 59.24p per minute |
Poland | 5p per minute | 20p per minute | 76p per minute | 32.5p per minute | 59.24p per minute |
Portugal | 5p per minute | 20p per minute | 76p per minute | 27.8p per minute | 59.24p per minute |
Russia | 15p per minute | 20p per minute | 46p per minute | 63p per minute | 122.55p per minute |
Singapore | 2.5p per minute | 20p per minute | 76p per minute | 22.37p per minute | 92.93p per minute |
South Africa | 10p per minute | 20p per minute | 76p per minute | 63p per minute | 105.19p per minute |
Spain | 2.5p per minute | 20p per minute | 76p per minute | 26.2p per minute | 59.24p per minute |
Sweden | 2.5p per minute | 20p per minute | 76p per minute | 22p per minute | 59.24p per minute |
Switzerland | 2.5p per minute | 20p per minute | 76p per minute | 22p per minute | 59.24p per minute |
Taiwan | 2.5p per minute | 20p per minute | 136p per minute | 80.78p per minute | 168.51p per minute |
Thailand | 2.5p per minute | 20p per minute | 136p per minute | 82.4p per minute | 168.51p per minute |
Turkey | 5p per minute | 20p per minute | 76p per minute | 28.8p per minute | 105.19p per minute |
USA | 2.5p per minute | 20p per minute | 46p per minute | 18.3p per minute | 30.64p per minute |
Prices correct as of August 2017